Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/572
Title: | Synthesis Photoluminescence and Mesogenic Properties of Some d and f block Metal Schiff Base Complexes |
Authors: | Datta, Chitraniva Bhattacharjee, Chira R |
Keywords: | Thesis Chemistry Inorganic and Nuclear |
Issue Date: | 2015 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/572 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 12.53 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 83.62 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 325.14 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 288.15 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 4.22 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 53.26 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 2.98 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.65 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 1.46 MB | Adobe PDF | View/Open | |
10_chapter6.pdf | 421.05 kB | Adobe PDF | View/Open | |
11_chapter7.pdf | 65.04 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 38.03 kB | Adobe PDF | View/Open | |
13_annexure2.pdf | 269.19 kB | Adobe PDF | View/Open | |
14_annexure3.pdf | 7.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.