Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/123456789/31
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-11-19T10:17:34Z | - |
dc.date.available | 2019-11-19T10:17:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31 | - |
dc.language.iso | en_US | en_US |
dc.title | Chemistry Odd 2016 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
576 CH–101 (C).pdf | 57.91 kB | Adobe PDF | View/Open | |
577 CH–102 (C).pdf | 106.68 kB | Adobe PDF | View/Open | |
578 CH–301 (C).pdf | 70.11 kB | Adobe PDF | View/Open | |
579 CH–302 (C).pdf | 85.54 kB | Adobe PDF | View/Open | |
580 CH–303 (C).pdf | 59.52 kB | Adobe PDF | View/Open | |
581 CH–304 (C).pdf | 90.85 kB | Adobe PDF | View/Open | |
833 CHMCC–101.pdf | 67.35 kB | Adobe PDF | View/Open | |
834 CHMCC–102.pdf | 102.95 kB | Adobe PDF | View/Open | |
835 CHMCC–103 (C).pdf | 69.98 kB | Adobe PDF | View/Open | |
836 CHMCC–104.pdf | 56.1 kB | Adobe PDF | View/Open | |
837 CHMCC–301.pdf | 68.75 kB | Adobe PDF | View/Open | |
838 CHMCC–302.pdf | 88.76 kB | Adobe PDF | View/Open | |
839 CHMCC–303.pdf | 56.07 kB | Adobe PDF | View/Open | |
840 CHMCC–304.pdf | 755.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.