Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
Issue Date | Title | Author(s) |
2014 | Prevalence of cancer associated genes in breast cancer patients in the hospital based study from southern Assam | Hansa, Jagadish; Ghosh, Shankar K; Choudhury, Yashmin |
2016 | Analysis of Codon Usage Bias in Mitochondrial DNA of Some Chordates | Uddin, Arif; Chakraborty, Supriyo |
2015 | Antioxidant and immunomodulatory effects of lead acetate and sodium arsenite exposure on macrophage response in freshwater fish Channa punctatus | Paul, Nilantika; Sengupta, Mahuya |
2016 | Dna Barcoding Of Ornamental Fishes Of Northeast India Dna Barcoding Of Ornamental Fishes Of Northeast India | Dhar, Bishal; Ghosh, Sankar Kumar |
2017 | Characterization of genetic diversity of rhizobia from selected leguminous plants of Assam | Singha, Biswajit; Mazumder, P B |
2016 | Antimutagenic and antigenotoxic activity of Curcuma caesia Roxb against Cyclophosphamide | Devi, Heisanam Pushparani; Mazumder, P B |
2017 | Analysis of synonymous codon usage pattern in Influenza A Virus Subtypes | Deka, Himangshu; Chakraborty, Supriyo |
2014 | Studies On DNA Barcoding Of Ornamental Fishes Of Manipur | Devi, Khomdram Bijoya; Ghosh, Sankar Kumar |
2016 | Epidemiological Biochemical and Molecular factors Associated with Clinical outcome of Esophageal Squamous Cell Carcinoma in the North Eastern India | Kumar, Rajeev; Ghosh, Sankar Kumar |
2013 | Development of DNA passport for species level identification of important medicinal plants with special reference to Apocynaceae from Southern Assam | Mahadani, Pradosh; Ghosh, Sankar Kumar |
2015 | Study of the risk factors associated with Nasopharyngeal Carcinoma in North East India | Singh, Seram Anil; Ghosh, Sankar Kumar |
2016 | Isolation and Molecular Characterization of Nitrogen Fixing Bacteria from the Wild Legume plants of Manipur India | Singh, Rajkumar Suraj; Mazumder, P B |
2014 | Study on DNA Sequence based Genomic variations in Bamboo species of Southern Assam | Das, Mridul Mohan; Ghosh, Sankar Kumar |
2015 | Study of the Expression Profile of Phytochelatin Synthase 1 PCS1 And Metallothionein Genes in Response to Copper Stress in Camellia sinensis L O Kuntze | Dey, Sarmishta; Mazumder, P B |
2015 | Antioxidant and immunomodulatory analysis of mercury and cadmium induced modulation of non specific host defense in fresh water fish Channa punctatus | Begam, Moriom; Sengupta, Mahuya |
2014 | DNA Barcode based calibration of Indian freshwater fishes for analyzing species diversity and shared nucleotide traits | Chakraborty, Mohua; Ghosh, Sankar Kumar |
2015 | Microbial Diversity with special reference to methanogens in the leachate sample from Delhi Landfill Site and in Marshland of Silchar | Yadav, Shailendra; Ghosh, Sankar Kumar |
2016 | In silico Study of Codon Usage Bias in Human Proto oncogenes Oncogenes and Tumour Suppressor Genes | Mazumder, Tarikul Huda; Chakraborty, Supriyo |
2014 | Isolation And Characterization Of Antidiabetic Compounds From Eugenia operculata Roxb | Devi, Yumnam Romila; Mazumder, P B |
2015 | Identification And Characterization Of The Genes Responsible For Scent And Pericarp Color Of The Black Scented Rice Oryza sativa L Of Manipur | Devi, Asem Ibemhal; Mazumder, P B |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22