Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/642
Title: | Antioxidant and immunomodulatory analysis of mercury and cadmium induced modulation of non specific host defense in fresh water fish Channa punctatus |
Authors: | Begam, Moriom Sengupta, Mahuya |
Keywords: | Thesis Freshwater animals |
Issue Date: | 2015 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/642 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 73.49 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 85.17 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 281.1 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 701.71 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 320.92 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 106.19 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 449.91 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 5.09 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 553.21 kB | Adobe PDF | View/Open | |
10_chapter7.pdf | 153.95 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 299.81 kB | Adobe PDF | View/Open | |
12_annexure.pdf | 93.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.