Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/641
Title: | DNA Barcode based calibration of Indian freshwater fishes for analyzing species diversity and shared nucleotide traits |
Authors: | Chakraborty, Mohua Ghosh, Sankar Kumar |
Keywords: | Thesis Freshwater animals |
Issue Date: | 2014 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/641 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 67.35 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 89.85 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 217.33 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 93.44 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 922.11 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 159.19 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 391.23 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 4.8 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 597.07 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 45.87 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 171.96 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 7.47 MB | Adobe PDF | View/Open | |
13_annexure2.pdf | 8.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.