Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Mohua | - |
dc.contributor.author | Ghosh, Sankar Kumar | - |
dc.date.accessioned | 2021-05-26T09:14:52Z | - |
dc.date.available | 2021-05-26T09:14:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/641 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Freshwater animals | en_US |
dc.title | DNA Barcode based calibration of Indian freshwater fishes for analyzing species diversity and shared nucleotide traits | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 67.35 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 89.85 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 217.33 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 93.44 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 922.11 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 159.19 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 391.23 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 4.8 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 597.07 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 45.87 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 171.96 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 7.47 MB | Adobe PDF | View/Open | |
13_annexure2.pdf | 8.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.