Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/654
Title: | Antioxidant and immunomodulatory effects of lead acetate and sodium arsenite exposure on macrophage response in freshwater fish Channa punctatus |
Authors: | Paul, Nilantika Sengupta, Mahuya |
Keywords: | Thesis Freshwater fishes |
Issue Date: | 2015 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/654 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 119.9 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 51.54 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 252.07 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 172.41 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 241.93 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 186.29 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 1.16 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 516.19 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 152.07 kB | Adobe PDF | View/Open | |
10_chapter7.pdf | 80.65 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 461.55 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 88.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.