Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/653
Title: | Dna Barcoding Of Ornamental Fishes Of Northeast India Dna Barcoding Of Ornamental Fishes Of Northeast India |
Authors: | Dhar, Bishal Ghosh, Sankar Kumar |
Keywords: | Thesis Marine and Freshwater Biology |
Issue Date: | 2016 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/653 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 85.95 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 94.5 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 1.15 MB | Adobe PDF | View/Open | |
04_chapter1.pdf | 2.12 MB | Adobe PDF | View/Open | |
05_chapter2.pdf | 261.76 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 300.18 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 17.16 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 398.07 kB | Adobe PDF | View/Open | |
09_bibliography.pdf | 143 kB | Adobe PDF | View/Open | |
10_annexure1.pdf | 259.56 kB | Adobe PDF | View/Open | |
11_annexure2.pdf | 6.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.