Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-26T06:11:26Z | - |
dc.date.available | 2020-02-26T06:11:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/154 | - |
dc.language.iso | en_US | en_US |
dc.subject | Economics | en_US |
dc.subject | Question Paper TDC | en_US |
dc.subject | Question Paper | en_US |
dc.subject | Even Semester TDC | en_US |
dc.title | Economics TE19 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-ECODSC–201TECOGEC–201T.pdf | 53.04 kB | Adobe PDF | View/Open | |
2019-ECOH–201.pdf | 48.05 kB | Adobe PDF | View/Open | |
2019-ECOH–202.pdf | 43.55 kB | Adobe PDF | View/Open | |
2019-ECOH–203.pdf | 73.43 kB | Adobe PDF | View/Open | |
2019-ECOH–401.pdf | 44.68 kB | Adobe PDF | View/Open | |
2019-ECOH–402.pdf | 45.6 kB | Adobe PDF | View/Open | |
2019-ECOH–403.pdf | 45.96 kB | Adobe PDF | View/Open | |
2019-ECOH–601.pdf | 45.93 kB | Adobe PDF | View/Open | |
2019-ECOH–602.pdf | 64.63 kB | Adobe PDF | View/Open | |
2019-ECOH–603.pdf | 64.35 kB | Adobe PDF | View/Open | |
2019-ECOHCC–201T.pdf | 48.67 kB | Adobe PDF | View/Open | |
2019-ECOHCC–202T.pdf | 63.14 kB | Adobe PDF | View/Open | |
2019-ECOOC–203 N.pdf | 45.37 kB | Adobe PDF | View/Open | |
2019-ECOOC–203 O.pdf | 42.23 kB | Adobe PDF | View/Open | |
2019-ECOP–201.pdf | 46.8 kB | Adobe PDF | View/Open | |
2019-ECOP–401.pdf | 43.59 kB | Adobe PDF | View/Open | |
2019-ECOP–601.pdf | 44.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.