Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahaman, Hasimur | - |
dc.contributor.author | Ghosh, Sujit Kumar | - |
dc.date.accessioned | 2021-05-18T04:23:48Z | - |
dc.date.available | 2021-05-18T04:23:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/571 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Chemistry Organic | en_US |
dc.title | Synthesis Characterization and Physicochemical Properties of Size and Shape Selective Manganese Oxides and their Composites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 91.29 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 213.48 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 2 MB | Adobe PDF | View/Open | |
04_chapter1.pdf | 14.16 MB | Adobe PDF | View/Open | |
05_chapter2.pdf | 14.14 MB | Adobe PDF | View/Open | |
06_chapter3.pdf | 14.16 MB | Adobe PDF | View/Open | |
07_chapter4.pdf | 14.16 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 14.16 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 14.15 MB | Adobe PDF | View/Open | |
10_chapter7.pdf | 14.14 MB | Adobe PDF | View/Open | |
11_annexure1.pdf | 14.15 MB | Adobe PDF | View/Open | |
12_annexure2.pdf | 14.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.