Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/354
Title: | Corporate Environmental Accounting and Reporting Practices: A Study on Selected Industries of Assam |
Authors: | Dey, Baishali Dey, Nikhil Bhusan |
Keywords: | Commerce Oil Refinery |
Issue Date: | 2015 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/354 |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01.Tittle.pdf | 21.23 kB | Adobe PDF | View/Open | |
02.Certificate.pdf | 23.57 kB | Adobe PDF | View/Open | |
03.Preliminary.pdf | 44.8 kB | Adobe PDF | View/Open | |
04.Abstract.pdf | 83.79 kB | Adobe PDF | View/Open | |
05.Chapter1.pdf | 196.65 kB | Adobe PDF | View/Open | |
06.Chapter2.pdf | 213.25 kB | Adobe PDF | View/Open | |
07.Chapter3.pdf | 198.59 kB | Adobe PDF | View/Open | |
08.Chapter4.pdf | 256.01 kB | Adobe PDF | View/Open | |
09.Chapter5.pdf | 57.66 kB | Adobe PDF | View/Open | |
10.Bibliography.pdf | 46.09 kB | Adobe PDF | View/Open | |
11.Annexure1.pdf | 30.02 kB | Adobe PDF | View/Open | |
12.Annexure2.pdf | 29.29 kB | Adobe PDF | View/Open | |
13.Annexure3.pdf | 742.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.