Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/901
Title: | Bacteria consortium optimization improves nutrient uptake, nodulation, disease suppression and growth of the common bean (Phaseolus vulgaris) in both pot and field studies |
Authors: | Pandey, Piyush |
Issue Date: | 2016 |
Citation: | Rhizosphere |
URI: | https://doi.org/10.1016/j.rhisph.2016.09.002 http://idr.aus.ac.in/jspui/handle/21011994/901 |
ISSN: | 2452-2198 |
Appears in Collections: | Microbiology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.