Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Piyush | - |
dc.date.accessioned | 2021-06-23T04:23:51Z | - |
dc.date.available | 2021-06-23T04:23:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Rhizosphere | - |
dc.identifier.issn | 2452-2198 | - |
dc.identifier.uri | https://doi.org/10.1016/j.rhisph.2016.09.002 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/901 | - |
dc.language.iso | en | en_US |
dc.title | Bacteria consortium optimization improves nutrient uptake, nodulation, disease suppression and growth of the common bean (Phaseolus vulgaris) in both pot and field studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Microbiology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.