Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/731
Title: | The Decay of Handloom Industry in the Cachar District of Assam |
Authors: | Choudhury, Tanaya Sen, Alok |
Keywords: | Economics and Business |
Issue Date: | 2015 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/731 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 58.34 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 146.66 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 330.97 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 208.19 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.14 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 289.54 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 661.26 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.37 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 476.19 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 223.1 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 387.96 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 248.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.