Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhury, Tanaya | - |
dc.contributor.author | Sen, Alok | - |
dc.date.accessioned | 2021-06-08T09:26:08Z | - |
dc.date.available | 2021-06-08T09:26:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/731 | - |
dc.language.iso | en | en_US |
dc.subject | Economics and Business | en_US |
dc.title | The Decay of Handloom Industry in the Cachar District of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 58.34 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 146.66 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 330.97 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 208.19 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.14 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 289.54 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 661.26 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.37 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 476.19 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 223.1 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 387.96 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 248.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.