Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/729
Title: | Technical Efficiency and Growth of Total Factor Productivity A Study onTea Industry in Assam |
Authors: | Deb, Uttam Mazumder, Ritwik |
Keywords: | Economics and Business |
Issue Date: | 2013 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/729 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 88.85 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 96.17 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 249.31 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 581.85 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.75 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 358.23 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 18.32 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 43.26 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 244.09 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 289.88 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 713.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.