Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/579
Title: | Synthesis Mesomorphic and Photoluminescence Study of Strategically Designed Schiff Base Ligands and Their Complexes with Some Transition Metal Ions |
Authors: | Chakraborty, Sutapa Bhattacharjee, Chira R |
Keywords: | Thesis Chemistry Organic |
Issue Date: | 2016 |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/579 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 57.34 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 677.01 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 1.91 MB | Adobe PDF | View/Open | |
04_abstract.pdf | 815.88 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 3.86 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 43.31 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 2.04 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 2.47 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 5.83 MB | Adobe PDF | View/Open | |
10_chapter6.pdf | 10.95 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 11.36 kB | Adobe PDF | View/Open | |
12_annexure2.pdf | 493.74 kB | Adobe PDF | View/Open | |
13_annexure3.pdf | 6.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.