Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/502
Title: | Compositional bias coupled with selection and mutation pressure drives codon usage in Brassica campestris genes |
Authors: | Chakraborty, Supriyo |
Issue Date: | 2018 |
Citation: | Food Science and Biotechnology; Vol. 27 |
URI: | https://doi.org/10.1007/s10068-017-0285-x http://idr.aus.ac.in/jspui/handle/21011994/502 |
ISSN: | 1226-7708 |
Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.