Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/439
Title: | A density functional study of chemical, magnetic and thermodynamic properties of small palladium clusters |
Authors: | Sarkar, Utpal |
Issue Date: | 2014 |
Citation: | Molecular Simulation; Vol. 40 |
URI: | https://doi.org/10.1080/08927022.2013.861903 http://idr.aus.ac.in/jspui/handle/21011994/439 |
ISSN: | 0892-7022 |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.