Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Utpal | - |
dc.date.accessioned | 2021-04-19T06:15:13Z | - |
dc.date.available | 2021-04-19T06:15:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Molecular Simulation; Vol. 40 | - |
dc.identifier.issn | 0892-7022 | - |
dc.identifier.uri | https://doi.org/10.1080/08927022.2013.861903 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/439 | - |
dc.language.iso | en | en_US |
dc.title | A density functional study of chemical, magnetic and thermodynamic properties of small palladium clusters | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.