Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/267
Title: | Imaging polarimetry of comets C/2013 V1 (Boattini) and 290P/Jager before and after perihelion. |
Authors: | Das, Himadri Sekhar |
Issue Date: | 2015 |
Citation: | Monthly Notices of the Royal Astronomical Society; Vol. 450 |
URI: | https://doi.org/10.1093/mnras/stv707 http://idr.aus.ac.in/jspui/handle/21011994/267 |
ISSN: | 1365-2966 |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.