Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Himadri Sekhar | - |
dc.date.accessioned | 2020-03-04T05:40:17Z | - |
dc.date.available | 2020-03-04T05:40:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society; Vol. 450 | - |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | https://doi.org/10.1093/mnras/stv707 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/267 | - |
dc.language.iso | en | en_US |
dc.title | Imaging polarimetry of comets C/2013 V1 (Boattini) and 290P/Jager before and after perihelion. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.