Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/125
Title: | Research Output (Doctoral Theses) in Assam University during 2001-2014: An Analytical Study |
Authors: | Mandal, Saroj Kumar |
Keywords: | Research Output Analytical Study |
Issue Date: | Sep-2014 |
Publisher: | Inflibnet Centre |
Series/Report no.: | Planner 2014; |
Abstract: | This paper deals with an analytical study on research output (doctoral theses) in various departments such as Arts, Science, Languages and Technologies in Assam University. The analytical period is from the year 2001 to 2014, June. This paper finds out year-wise submission of PhD theses in different departments and rank-wise distribution of each discipline according to its submitted percentage. Paper shows gender-wise submission of PhD theses in Assam University. |
URI: | http://localhost:8080/xmlui/handle/21011994/125 |
ISBN: | 9789381232040 |
Appears in Collections: | Rabindra Library |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.