Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Saroj Kumar | - |
dc.date.accessioned | 2020-01-18T13:40:36Z | - |
dc.date.available | 2020-01-18T13:40:36Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.isbn | 9789381232040 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/21011994/125 | - |
dc.description.abstract | This paper deals with an analytical study on research output (doctoral theses) in various departments such as Arts, Science, Languages and Technologies in Assam University. The analytical period is from the year 2001 to 2014, June. This paper finds out year-wise submission of PhD theses in different departments and rank-wise distribution of each discipline according to its submitted percentage. Paper shows gender-wise submission of PhD theses in Assam University. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Inflibnet Centre | en_US |
dc.relation.ispartofseries | Planner 2014; | - |
dc.subject | Research Output | en_US |
dc.subject | Analytical Study | en_US |
dc.title | Research Output (Doctoral Theses) in Assam University during 2001-2014: An Analytical Study | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Rabindra Library |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.