Rabindra Library
: [8]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2017 | Automated Serial Control with Koha: a case study of management of serial publications (P&E) in Rabindra Library, Assam University, Silchar | Uraon, Amit; Sharma, A K; Majumder, Apurba Jyoti |
2019 | The National library of India, its collection development and ICT based user services: An overview | Uraon, Amit; Sinha, Manoj Kumar |
2014-09 | Research Output (Doctoral Theses) in Assam University during 2001-2014: An Analytical Study | Mandal, Saroj Kumar |
2012-03 | Digital Resources and its Usage Statistics in Assam University Central Library | Mandal, Saroj Kumar |
2018-11 | A Study On Disaster Management Initiatives And Planning In Academic Libraries Of North East India With Special |Reference To Assam: A Surve | Mandal, Saroj Kumar; Sinha, Manoj Kumar |
2010 | Open Courseware initiatives for e-learners in India | Majumder, Apurba Jyoti |
2008 | Access of E-resources By The Users Of LNB Library With Special Reference to UGC-Infonet: An Evaluative Survey | Majumder, Apurba Jyoti |
2007-12 | Web Dewey: The Dewey Decimal Classification in The Web | Majumder, Apurba Jyoti |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8