Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/124
Title: | Digital Resources and its Usage Statistics in Assam University Central Library |
Authors: | Mandal, Saroj Kumar |
Keywords: | Digital Resource UGC-Infonet Consortium DeLCON Consortium |
Issue Date: | Mar-2012 |
Publisher: | Inflibnet Centre |
Series/Report no.: | Planner 2012; |
Abstract: | The advent of ICT has made a clear and pervasive impact in almost every area of library. Hence, the library environment has undergone a rapid change leading to new generation of libraries with an emphasis on digital resources. Digital resources are growing in vigorously and it has replaced the trend from conventional resources towards the digital resources. Now a day, digital resources are very popular due to its easy access and retrieve in the University Libraries. However, as the popularity of digital resources increases, the librarian and the professional staffs should always be concerned about digital resources ie. selection and evaluation of digital resources. In this paper we have tried to highlight the availability and usage of digital resources in modern libraries particularly in Assam University Central Library |
URI: | http://localhost:8080/xmlui/handle/21011994/124 |
ISBN: | 9789381232026 |
Appears in Collections: | Rabindra Library |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.