Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Saroj Kumar | - |
dc.date.accessioned | 2020-01-18T13:38:35Z | - |
dc.date.available | 2020-01-18T13:38:35Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.isbn | 9789381232026 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/21011994/124 | - |
dc.description.abstract | The advent of ICT has made a clear and pervasive impact in almost every area of library. Hence, the library environment has undergone a rapid change leading to new generation of libraries with an emphasis on digital resources. Digital resources are growing in vigorously and it has replaced the trend from conventional resources towards the digital resources. Now a day, digital resources are very popular due to its easy access and retrieve in the University Libraries. However, as the popularity of digital resources increases, the librarian and the professional staffs should always be concerned about digital resources ie. selection and evaluation of digital resources. In this paper we have tried to highlight the availability and usage of digital resources in modern libraries particularly in Assam University Central Library | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Inflibnet Centre | en_US |
dc.relation.ispartofseries | Planner 2012; | - |
dc.subject | Digital Resource | en_US |
dc.subject | UGC-Infonet Consortium | en_US |
dc.subject | DeLCON Consortium | en_US |
dc.title | Digital Resources and its Usage Statistics in Assam University Central Library | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Rabindra Library |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.