Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/1121
Title: | Automated Serial Control with Koha: a case study of management of serial publications (P&E) in Rabindra Library, Assam University, Silchar |
Authors: | Uraon, Amit Sharma, A K Majumder, Apurba Jyoti |
Keywords: | Koha LMS Serial Control Assam University, Silchar |
Issue Date: | 2017 |
Publisher: | Rabindra Bharati University, Kolkata |
Citation: | Uraon, A., Sharma, A. K., & Majumdar, A. J. Automated Serial Control with Koha: a case study of management of serial publications (P&E) in Rabindra Library, Assam University, Silchar. RBU Journal of Library and Information Science. Vol 19 |
Series/Report no.: | Vol 19;2017 |
Abstract: | This article is an effort to give a step-by-step idea of serial subscription as well as renewal process using Koha Library Management System (LMS) that is adopted by Rabindra Library of Assam University. This will help the new libraries going for Koha implementation to maintain the record of serials as well as the renewal process. |
Description: | Published in RBU Journal of Library and Information Science. Vol 19. |
URI: | http://idr.aus.ac.in/jspui/handle/21011994/1121 |
Appears in Collections: | Rabindra Library |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.