Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uraon, Amit | - |
dc.contributor.author | Sharma, A K | - |
dc.contributor.author | Majumder, Apurba Jyoti | - |
dc.date.accessioned | 2023-08-03T07:47:04Z | - |
dc.date.available | 2023-08-03T07:47:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Uraon, A., Sharma, A. K., & Majumdar, A. J. Automated Serial Control with Koha: a case study of management of serial publications (P&E) in Rabindra Library, Assam University, Silchar. RBU Journal of Library and Information Science. Vol 19 | en_US |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/1121 | - |
dc.description | Published in RBU Journal of Library and Information Science. Vol 19. | en_US |
dc.description.abstract | This article is an effort to give a step-by-step idea of serial subscription as well as renewal process using Koha Library Management System (LMS) that is adopted by Rabindra Library of Assam University. This will help the new libraries going for Koha implementation to maintain the record of serials as well as the renewal process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rabindra Bharati University, Kolkata | en_US |
dc.relation.ispartofseries | Vol 19;2017 | - |
dc.subject | Koha LMS | en_US |
dc.subject | Serial Control | en_US |
dc.subject | Assam University, Silchar | en_US |
dc.title | Automated Serial Control with Koha: a case study of management of serial publications (P&E) in Rabindra Library, Assam University, Silchar | en_US |
dc.type | Article | en_US |
Appears in Collections: | Rabindra Library |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.