Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Lopamudra | - |
dc.contributor.author | Nagaraj, K.V | - |
dc.date.accessioned | 2021-06-15T10:37:24Z | - |
dc.date.available | 2021-06-15T10:37:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/823 | - |
dc.language.iso | en | en_US |
dc.title | Soaps in Indian Television and the Formation of Interpretive Community A Study of the Response Pattern of Women Viewers in Silchar Town towards Select Television Serials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mass Communication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 50.92 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 82.1 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 123.14 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 204.31 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 279.58 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 89.17 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 635.62 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 352.5 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 79.94 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 130.68 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 98.89 kB | Adobe PDF | View/Open | |
12_annexure2.pdf | 337.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.