Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Amit Kumar | - |
dc.contributor.author | Guha, Silajit | - |
dc.date.accessioned | 2021-06-15T10:14:26Z | - |
dc.date.available | 2021-06-15T10:14:26Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/817 | - |
dc.language.iso | en | en_US |
dc.title | Impact of Online Media on Sports Journalism An Analysis of Four Select English Newspapers and Views of Sports Journalists | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mass Communication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 65.97 kB | Adobe PDF | View/Open | |
02_preliminary.pdf | 138.51 kB | Adobe PDF | View/Open | |
03_chapter1.pdf | 325.74 kB | Adobe PDF | View/Open | |
04_chapter2.pdf | 232.27 kB | Adobe PDF | View/Open | |
05_chapter3.pdf | 171.74 kB | Adobe PDF | View/Open | |
06_chapter4.pdf | 262.19 kB | Adobe PDF | View/Open | |
07_chapter5.pdf | 859.64 kB | Adobe PDF | View/Open | |
08_chapter6.pdf | 688.37 kB | Adobe PDF | View/Open | |
09_chapter7.pdf | 333.6 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 232.48 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 340.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.