Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Thokchom Vidyarani | - |
dc.contributor.author | Das, Paromita | - |
dc.date.accessioned | 2021-06-14T11:13:07Z | - |
dc.date.available | 2021-06-14T11:13:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/796 | - |
dc.language.iso | en | en_US |
dc.title | Media Access and Reach as Factors of Socio Economic Development An Ethnographic Evaluation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mass Communication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 32.43 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 49.97 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 167.96 kB | Adobe PDF | View/Open | |
04_chapter- 1.pdf | 486.13 kB | Adobe PDF | View/Open | |
05_chapter - 2.pdf | 1.02 MB | Adobe PDF | View/Open | |
06_chapter - 3.pdf | 250.39 kB | Adobe PDF | View/Open | |
07_chapter - 4.pdf | 746.48 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 38.82 kB | Adobe PDF | View/Open | |
09_annexure1.pdf | 210.08 kB | Adobe PDF | View/Open | |
10_annexure2.pdf | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.