Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Debnath, Sanjib | - |
dc.contributor.author | Mazumder, Ritwik | - |
dc.date.accessioned | 2021-06-08T09:52:59Z | - |
dc.date.available | 2021-06-08T09:52:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/736 | - |
dc.language.iso | en | en_US |
dc.title | A Study of Growth Inflation and Monetary Expansion in India during 1960 2010 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 48.27 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 88.2 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 237.48 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 409.38 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 334.39 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 377.59 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 799.29 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 205.1 kB | Adobe PDF | View/Open | |
09_bibliography.pdf | 304.32 kB | Adobe PDF | View/Open | |
10_annexure1.pdf | 360.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.