Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahadani, Pradosh | - |
dc.contributor.author | Ghosh, Sankar Kumar | - |
dc.date.accessioned | 2021-05-26T09:42:35Z | - |
dc.date.available | 2021-05-26T09:42:35Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/647 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Molecular Biology and Genetics | en_US |
dc.title | Development of DNA passport for species level identification of important medicinal plants with special reference to Apocynaceae from Southern Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 26.68 kB | Adobe PDF | View/Open | |
02_preliminary.pdf | 206.93 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 23.44 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 105.67 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 209.97 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 913.09 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 4.57 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 89.02 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 132.37 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 139.57 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 863.38 kB | Adobe PDF | View/Open | |
12_annexure2.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.