Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Dharitri | - |
dc.contributor.author | Mondal, Paritosh | - |
dc.date.accessioned | 2021-05-18T04:17:31Z | - |
dc.date.available | 2021-05-18T04:17:31Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/570 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Biomolecules | en_US |
dc.title | Structure and reactivity of ruthenium based anticancer drugs and their interaction with biomolecules A density functional approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 21.88 kB | Adobe PDF | View/Open | |
02_preliminary.pdf | 306.05 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 541.92 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 556.36 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 583.54 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 474.03 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 1.29 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 2.41 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 921.2 kB | Adobe PDF | View/Open | |
10_chapter7.pdf | 858.46 kB | Adobe PDF | View/Open | |
11_chapter8.pdf | 272.48 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.