Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/505
Title: | Compositional dynamics and codon usage pattern of BRCA1 gene across nine mammalian species |
Authors: | Chakraborty, Supriyo |
Issue Date: | 2019 |
Citation: | Genomics; Vol. 111 |
URI: | https://doi.org/10.1016/j.ygeno.2018.01.013 http://idr.aus.ac.in/jspui/handle/21011994/505 |
ISSN: | 1089-8646 |
Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.