Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/465
Title: | The relationship between electrophilicity index, Hammett constant and nucleus independent chemical shift |
Authors: | Sarkar, Utpal |
Issue Date: | 2004 |
Citation: | Journal of Chemical Sciences; Vol. 117 (1) |
URI: | https://doi.org/10.1007/BF02704362 http://idr.aus.ac.in/jspui/handle/21011994/465 |
ISSN: | 0973-7103 |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.