Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das Gupta, Purnima | - |
dc.contributor.author | Dey, Nikhil Bhusan | - |
dc.date.accessioned | 2020-11-11T09:54:00Z | - |
dc.date.available | 2020-11-11T09:54:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/364 | - |
dc.language.iso | en | en_US |
dc.subject | Commerce | en_US |
dc.subject | Commercial Banks | en_US |
dc.title | Pattern of Agricultural Financing By Commercial Banks in Hailakandi District Of Assam-With Special Reference to Kcc Scheme | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Tittle.pdf | 70.49 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 148.88 kB | Adobe PDF | View/Open | |
03_Preliminary.pdf | 453.41 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 167.56 kB | Adobe PDF | View/Open | |
05_Chapter1.pdf | 228.25 kB | Adobe PDF | View/Open | |
06_Chapter2.pdf | 309.22 kB | Adobe PDF | View/Open | |
07_Chapter3.pdf | 593.3 kB | Adobe PDF | View/Open | |
08_Chapter4.pdf | 433.72 kB | Adobe PDF | View/Open | |
09_Chapter5.pdf | 384.39 kB | Adobe PDF | View/Open | |
10_Chapter6.pdf | 205.5 kB | Adobe PDF | View/Open | |
11_Chapter7.pdf | 166.12 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 41.66 kB | Adobe PDF | View/Open | |
13_Annexure1.pdf | 74.55 kB | Adobe PDF | View/Open | |
14_Annexure2.pdf | 915.68 kB | Adobe PDF | View/Open | |
15_Annexure3.pdf | 5.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.