Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baishya, Bidyut Bikash | - |
dc.contributor.author | Borman, Ratan | - |
dc.date.accessioned | 2020-11-11T08:49:37Z | - |
dc.date.available | 2020-11-11T08:49:37Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/355 | - |
dc.language.iso | en | en_US |
dc.subject | Commerce | en_US |
dc.subject | Human Development Index | en_US |
dc.subject | State Insurance Benefits | en_US |
dc.title | An Assessment of the Workings of Employees’ State Insurance Corporation (ESIC) with special Reference to Assam Region | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Tittle.pdf | 112.73 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 272.83 kB | Adobe PDF | View/Open | |
03_Preliminary.pdf | 1.19 MB | Adobe PDF | View/Open | |
04_Chapter1.pdf | 490.59 kB | Adobe PDF | View/Open | |
05_Chapter2.pdf | 438.24 kB | Adobe PDF | View/Open | |
06_Chapter3.pdf | 429.57 kB | Adobe PDF | View/Open | |
07_Chapter4.pdf | 886.65 kB | Adobe PDF | View/Open | |
08_Chapter5.pdf | 1.02 MB | Adobe PDF | View/Open | |
09_Chapter6.pdf | 989.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.