Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/316
Title: | Association between OGG1Ser326 polymorphism and risk of upper aero-digestive tract and gastrointestinal cancers: A meta-analysis. |
Authors: | Choudhury, Yashmin |
Issue Date: | 2016 |
Citation: | SpringerPlus; Vol. 5:227 |
URI: | DOI 10.1186/s40064-016-1858-5 http://idr.aus.ac.in/jspui/handle/21011994/316 |
ISSN: | 2193-1801 |
Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.