Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/283
Title: | An analysis of the distribution of background star polarization in dark clouds. |
Authors: | Das, Himadri Sekhar Sen. Asoke Kumar |
Issue Date: | 2005 |
Citation: | Monthly Notices of the Royal Astronomical Society; Vol. 361 |
URI: | https://doi.org/10.1111/j.1365-2966.2005.09153.x http://idr.aus.ac.in/jspui/handle/21011994/283 |
ISSN: | 1365-2966 |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.