Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Himadri Sekhar | - |
dc.contributor.author | Sen. Asoke Kumar | - |
dc.date.accessioned | 2020-03-04T05:48:31Z | - |
dc.date.available | 2020-03-04T05:48:31Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society; Vol. 361 | - |
dc.identifier.issn | 1365-2966 | - |
dc.identifier.uri | https://doi.org/10.1111/j.1365-2966.2005.09153.x | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/283 | - |
dc.language.iso | en | en_US |
dc.title | An analysis of the distribution of background star polarization in dark clouds. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.