Library & Information Science
: [8]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2016 | Information Needs and Information Seeking Behaviour among Scientific Community in Digital Era: A Study of University Library Users of Assam State | Bhattacharjee, Sudip; Sinha, Manoj Kumar |
2016 | Usage of E-Resources in the University Libraries of Assam: A Comparative Study | Bhattacharjee, Sucheta; Sinha, Manoj Kumar |
2017 | Information Use Pattern by Scientists Working at Selected CSIR Laboratories of Northeast and Eastern India: A Study | Borthakur, Jyotika |
2016 | Insights into Information Seeking and Communicating Behaviour of Agricultural Scientists of ICAR Institutes and Centres in Northeast India: A Study | Choudhury, Monita |
2016 | Bibliometric Analysis of Doctoral Theses in Life Sciences Submitted to Assam University During 1996 to 2012 | Choudhury, Sehnara Begum |
2016 | A Study on Best Practices with Special Emphasis on Modernisation in the Libraries of Degree Colleges Affiliated to Dibrugarh University, Assam | Dev Sarma, Rajendra Mohan |
2016 | Status of Collection Development and ICT Application in Libraries of Higher Educational Institutions of Sikkim: A Study | Manoj, Nawal Kishor |
2016 | Awareness Towards Blended Learning as Paradigm of LIS Education in Selected Universities of North East India: An Analytical Study | Sen, Deepshikha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8