Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/1082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-16T06:36:23Z | - |
dc.date.available | 2023-06-16T06:36:23Z | - |
dc.date.issued | 2023-06-16 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/1082 | - |
dc.language.iso | en | en_US |
dc.subject | Question Paper | en_US |
dc.title | UG Odd Semester (CBCS) Examination, March 2022 | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Pharmaceutical Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 BP 101T.pdf | 438.96 kB | Adobe PDF | View/Open | |
2022 BP 102T.pdf | 308.4 kB | Adobe PDF | View/Open | |
2022 BP 103T.pdf | 367.83 kB | Adobe PDF | View/Open | |
2022 BP 104T.pdf | 367.65 kB | Adobe PDF | View/Open | |
2022 BP 106RMT.pdf | 521.82 kB | Adobe PDF | View/Open | |
2022 BP 301T.pdf | 368.54 kB | Adobe PDF | View/Open | |
2022 BP 302T.pdf | 302.53 kB | Adobe PDF | View/Open | |
2022 BP 303T.pdf | 367.76 kB | Adobe PDF | View/Open | |
2022 BP 304T.pdf | 369.01 kB | Adobe PDF | View/Open | |
2022 BP 501T.pdf | 368.62 kB | Adobe PDF | View/Open | |
2022 BP 502T.pdf | 365.71 kB | Adobe PDF | View/Open | |
2022 BP 503T.pdf | 367.98 kB | Adobe PDF | View/Open | |
2022 BP 504T.pdf | 303.91 kB | Adobe PDF | View/Open | |
2022 BP 505T.pdf | 302.68 kB | Adobe PDF | View/Open | |
2022 BP 701T.pdf | 370.16 kB | Adobe PDF | View/Open | |
2022 BP 702T.pdf | 367.81 kB | Adobe PDF | View/Open | |
2022 BP 703T.pdf | 434.82 kB | Adobe PDF | View/Open | |
2022 BP 704T.pdf | 369.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.