Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/1032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nirakar, Mallick | - |
dc.contributor.advisor | Behera, Bijaya Kumar | - |
dc.contributor.author | Das, Suranjan | - |
dc.date.accessioned | 2021-06-24T09:43:19Z | - |
dc.date.available | 2021-06-24T09:43:19Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/1032 | - |
dc.language.iso | en | en_US |
dc.title | Health status of Patni community in Cachar district of Assam _ a sociological study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 26.34 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 33.07 kB | Adobe PDF | View/Open | |
03_contents.pdf | 22.45 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 45.49 kB | Adobe PDF | View/Open | |
05_list of tables.pdf | 95.85 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 1.11 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 1.83 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 1.5 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 1.59 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 1 MB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 1.3 MB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 614.06 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 313.63 kB | Adobe PDF | View/Open | |
14_glossary.pdf | 79.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.