Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/123456789/58
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumder, Apurba Jyoti | - |
dc.date.accessioned | 2019-11-19T14:56:59Z | - |
dc.date.available | 2019-11-19T14:56:59Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/58 | - |
dc.description.abstract | This paper is based on the survey of the users of the Laksminath Bezbaroa (LNB) Library of the Dibrugarh University about the access of the e-resources available in the library. The different types of available in the e-rosources under the UGC-INFONET in the Laksminath Bezbaroa (LNB) Library of the Dibrugarh University, the reasons behind the use of e-resources in the UGC-INFONET, the subjectwise use of the e-resources, and the problems in using the resources are discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Inflibnet Centre | en_US |
dc.relation.ispartofseries | Planner 2008; | - |
dc.subject | E-resources | en_US |
dc.subject | UGC-INFONET | en_US |
dc.title | Access of E-resources By The Users Of LNB Library With Special Reference to UGC-Infonet: An Evaluative Survey | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Rabindra Library |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.