Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lalruatkimi, Irene | - |
dc.contributor.author | Nagaraj, K V | - |
dc.date.accessioned | 2021-06-14T12:00:58Z | - |
dc.date.available | 2021-06-14T12:00:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/806 | - |
dc.language.iso | en | en_US |
dc.title | Electronic Media in Mizoram An Interpretative Study of its Development | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mass Communication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 75.33 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 107.62 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 209.17 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 398.68 kB | Adobe PDF | View/Open | |
05_chapter i.pdf | 542.29 kB | Adobe PDF | View/Open | |
06_chapter ii.pdf | 176.86 kB | Adobe PDF | View/Open | |
07_chapter iii.pdf | 723.49 kB | Adobe PDF | View/Open | |
08_chapter iv.pdf | 303.17 kB | Adobe PDF | View/Open | |
09_chapter v.pdf | 944.87 kB | Adobe PDF | View/Open | |
10_chapter vi.pdf | 17.07 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 248.41 kB | Adobe PDF | View/Open | |
12_annexure2.pdf | 525.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.