Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Jyoti | - |
dc.contributor.author | Sen, Alok | - |
dc.date.accessioned | 2021-06-08T10:42:06Z | - |
dc.date.available | 2021-06-08T10:42:06Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/746 | - |
dc.language.iso | en | en_US |
dc.title | Climate Change and Its Impact on Agricultural Productivity A Case Study of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 25.18 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 144.5 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 189.87 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 303.98 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 202.42 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 241.99 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 349.18 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 209.86 kB | Adobe PDF | View/Open | |
09_chapter5.pdf | 545.21 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 304.18 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 378.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.