Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meetei, Thiyam Churjit | - |
dc.contributor.author | Begum, Shahin Ara | - |
dc.date.accessioned | 2021-06-04T08:38:03Z | - |
dc.date.available | 2021-06-04T08:38:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/701 | - |
dc.language.iso | en | en_US |
dc.subject | computer science | en_US |
dc.title | Design Approaches for Multibiometric Systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 446.19 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 445.18 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 1.32 MB | Adobe PDF | View/Open | |
04_abstract.pdf | 402.26 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 664.25 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 707.83 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.14 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.52 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.88 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.57 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 604.73 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 664.71 kB | Adobe PDF | View/Open | |
13_annexure1.pdf | 600.34 kB | Adobe PDF | View/Open | |
14_annexure2.pdf | 658.99 kB | Adobe PDF | View/Open | |
15_annexure3.pdf | 608.68 kB | Adobe PDF | View/Open | |
16_annexure4.pdf | 652.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.