Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rajeev | - |
dc.contributor.author | Ghosh, Sankar Kumar | - |
dc.date.accessioned | 2021-05-26T09:46:03Z | - |
dc.date.available | 2021-05-26T09:46:03Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/648 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Paleontology fossils | en_US |
dc.title | Epidemiological Biochemical and Molecular factors Associated with Clinical outcome of Esophageal Squamous Cell Carcinoma in the North Eastern India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 88.05 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 135.74 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 173.39 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 274.44 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.34 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 977.73 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 909.96 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 4.48 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 435.49 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 334.52 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 548.73 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 873.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.